Shareholders

Largest shareholders Svenska Aerogel Holding AB (publ).
The shareholder statistics are based on information from Euroclear Sweden as of 30 December, 2025.

Shareholders Total number of shares %
GÄSTRIKE NORD INVEST AB 8 016 950 27,5
NORDNET PENSIONSFORSAKRING AB 3 116 954 10,69
BJÖRN, PATRIK 1 062 751 3,65
AVANZA PENSION 779 597 2,67
OLSSON, OLLE 582 765 2,0
MORGAN STANLEY & CO INTL 548 955 1,88
WENNERLID, JIM 487 000 1,67
HIRSMARK, JAKOB 468 396 1,61
LÖDERUP, FRIDTJOV RUNE 416 664 1,43
FORSAKRINGSAKTIEBOLAGET SKANDIA PUB 399 769 1,37
Others 12 836 648 45,53
Total number of shares 28 716 449 100

Contact us