Shareholders

Largest shareholders Svenska Aerogel Holding AB (publ).
The shareholder statistics are based on information from Euroclear Sweden as of 8 July, 2026.

Shareholders Total number of shares %
GÄSTRIKE NORD INVEST AB 13 361 582 26,99
NORDNET PENSIONSFORSAKRING AB 3 984 388 8,05
BJÖRN, PATRIK 1 771 251 3,58
AVANZA PENSION 1 354 748 2,74
MORGAN STANLEY & CO INTL PLC 979 874 1,98
HIRSMARK, JAKOB 949 461 1,92
WENNERLID, JIM 833 705 1,68
KORKMAZ, MEHMET 807 280 1,63
LÖDERUP, FRIDTJOV RUNE 610 685 1,23
NORBAKK, TOR 601 836 1,22
Others 23 740 042 48,98
Total number of shares 48 994 852 100

Contact us